Is it just me, or have there been a lot of earthquakes lately?
Where | When | Magnitude | Source |
Mexico | 2/12 | 6.4 | http://quake.usgs.gov/ |
Rwanda | 2/15 | 5.5 | http://allafrica.com/stories/200802210689.html |
Greece | 2/20 (early) | 5.4 | http://www.makfax.com.mk/look/novina/article.tpl?IdLanguage=1&IdPublication=2&NrArticle=102282&NrIssue=589&NrSection=20 |
Greece | 2/20 (late) | 6.1 | http://www.makfax.com.mk/look/novina/article.tpl?IdLanguage=1&IdPublication=2&NrArticle=102282&NrIssue=589&NrSection=20 |
Indonesia | 2/20 | 7.5 | http://www.thaindian.com/news-snippet/magnitude-7.5-earthquake-rattles-indonesia-4626.html |
Serbia | 2/21 | 3.4 | http://www.makfax.com.mk/look/novina/article.tpl?IdLanguage=1&IdPublication=2&NrArticle=102282&NrIssue=589&NrSection=20 |
Nevada | 2/21 | 6.3 | http://www.foxnews.com/story/0,2933,331649,00.html |
Norway | 2/21 | 6.2 | http://www.earthtimes.org/articles/show/187310,quake-hits-arctic-region-off-norway--summary.html |
Philippines | 3/3 | 6.9 | http://www.foxnews.com/story/0,2933,334558,00.html |
No comments:
Post a Comment